Transmission | pDrive primary CVT with strategically positioned air intake and exhaust Extra-low L / H / N / R / P |
Chain Type | 2.2 : 1 |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Gearbox | 6-speed |
Transmission Type | Chain (final drive) |
Front Suspension | Arched Double A-arm |
Rear Suspension | Arched Double A-arm |
Front Travel | 7.3 in (185 mm) |
Rear Travel | 7.3 in (185 mm) |
Front Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
Rear Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Parking Brake | Park In-Transmission |
Front Wheel | Machined Highlights, Tour 17" x 3.5" |
Rear Wheel | Machined Highlights, Tour 16" x 5" |
Front Tire | XPS Swamp King XL 30 in. |
Rear Tire | XPS Swamp King XL 30 in. |
Wheels | 14 in. Aluminum |
Overall Vehicle Size | 47.4" w x 82.9" l x 47.8" h |
Rake / Trail | 26° / 7" |
Wheelbase | 52.8 in (1,342 mm) |
Seat Height | 37.8 in (960 mm) |
Ground Clearance | 13.2 in (335 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Seating Capacity | 0 |
Fuel Capacity | 5.1 gal (19.5 L) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 578 lbs (1,275 kg) |
Storage Capacity | 1 gal (3.8 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Box Capacity | 1000 lbs (454 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 1,071 lbs (487 kg) |
Gauges | 7.6 in. wide digital display |
Magneto | 850 W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
Lighting | LED headlights and tail lights, LED signature |
Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Aluminum |
Cage Type | Profiled cage ROPS approved |
Instrumentation | Phone storage & USB charger |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.