
| Transmission | Six-speed manual |
| Chain Type | #520 chain; 14T/40T |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Front Suspension | 43mm inverted fork |
| Rear Suspension | Pro-Link single shock |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.2 in (132 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Braking System | Single 256mm disc with twin-piston caliper; ABS |
| Rear Braking System | Single 220mm disc; ABS |
| Parking Brake | Park In-Transmission |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
| Front Tire | IRC GP21 80/100-21 |
| Rear Tire | IRC GP22 120/80-18 |
| Wheels | 12 in. cast aluminum |
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Rake / Trail | 27.5° / 4.3" |
| Wheelbase | 57.2 in (1,453 mm) |
| Seat Height | 34.7 in (881 mm) |
| Ground Clearance | 11.2 in (284 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Fuel Capacity | 2.1 gal (7.95 L) |
| Bed Capacity | 1000 pounds |
| Cargo System | Lock & Ride |
| Payload Capacity | 331 lbs (730 kg) |
| Box Capacity | 300 lb (136 kg) |
| Seating Capacity | 2 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Dry Weight | 863 lbs (392 kg) |
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Features | Anti-Theft System: Mechanical key |
| Lighting | LED headlights and tail lights |
| Warranty | Duration: Transferable, one year included, unlimited-mileage limited warranty |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Instrumentation | Phone storage & USB charger |
| Cage Type | Profiled cage, ROPS-approved |
| Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.