
| Transmission | Four-speed semi-automatic | 
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | 
| Gearbox | 6-speed | 
| Chain Type | #420 Chain; 15T/34T | 
| Front Suspension | 31mm inverted fork | 
| Rear Suspension | Twin shock | 
| Front Travel | 4.9 in (125 mm) | 
| Rear Travel | 4.9 in (125 mm) | 
| Front Shocks | Twin tube | 
| Rear Shocks | Twin tube | 
| Front Braking System | Single 220mm hydraulic disc; ABS | 
| Rear Braking System | Single 190mm hydraulic disc | 
| Parking Brake | Electrically actuated | 
| Wheels | Cast aluminium | 
| Front Tire | 120/70-12 | 
| Rear Tire | 130/70-12 | 
| Front Wheel | Rim: 6-spoke, Deep black, 15 x 5 in. (381 x 127 mm) | 
| Rear Wheel | Rim: 6-spoke, 15 x 7 in. (381 mm x 178 mm) | 
| Overall Vehicle Size | 59.9" w x 77.9" h | 
| Rake / Trail | 25° / 3.3" | 
| Wheelbase | 47.2 in (1,199 mm) | 
| Seat Height | 30.6 in (777 mm) | 
| Ground Clearance | 9.4 in (240 mm) | 
| Fuel Capacity | 1 gal (3.79 L) | 
| Towing Capacity | 830 lbs (1,830 kg) | 
| Bed Capacity | 1000 pounds (49 states) | 
| Cargo Capacity | 224 lbs (494 kg) | 
| Storage Capacity | 10.6 gal (40 L) | 
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach | 
| Rack Capacity (Front) | 120 lb (54.4 kg) | 
| Rack Capacity (Rear) | 240 lb (109 kg) | 
| Seating Capacity | 2 | 
| Dry Weight | 992 lbs (451 kg) | 
| Gauges | 7.6 in. wide digital display | 
| Magneto | 850-W | 
| Warranty | One Year Included: Unlimited-mileage, limited warranty | 
| Features | RF Digitally Encoded Security System (D.E.S.S.) | 
| Instrumentation | DC outlet (10-A) | 
| Steering | Tri-Mode Dynamic Power Steering (DPS) | 
| Cage Type | Dual-phase 980 steel | 
| Lighting | LED headlights and tail lights | 
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.