
| Transmission | pDrive primary CVT with work calibration Extra low L / H / N / R / P |
| Chain Type | Shaft |
| Clutch | Cable operated PASC slipper clutch |
| Gear Ratios 1st | 9.593 |
| Gear Ratios 2nd | 6.65 |
| Gear Ratios 3rd | 4.938 |
| Gear Ratios 4th | 4 |
| Gear Ratios 5th | 3.407 |
| Gear Ratios 6th | 2.875 |
| Gearbox | 6-speed |
| Transmission Type | Six-speed automatic Dual-Clutch Transmission (DCT) |
| Front Suspension | Double A-arm |
| Rear Suspension | Double Torsional Trailing arm Independent (TTI2) with quick-release sway bar |
| Front Travel | 11.8 in (300 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin-tube |
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Parking Brake | Park In-Transmission |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 6-ply rating 26 x 8/10 x 12 in |
| Rear Tire | 6-ply rating 26 x 8/10 x 12 in. |
| Wheels | 12 in. Steel |
| Overall Vehicle Size | 102.3" length |
| Rake / Trail | 34° / 6.3" |
| Wheelbase | 53 in (1,345 mm) |
| Seat Height | 38.6 in (980 mm) |
| Ground Clearance | 13 in (330 mm) |
| Lean Angle (Left) | 31.8 |
| Lean Angle (Right) | 31.9 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 800 lbs (363 kg) |
| Gauges | 4.5 in. digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | LED headlights and tail lights |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminium, tapered 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.