
| Transmission | Automatic PVT P/R/N/L/H | 
| Clutch | Multi-plate with diaphragm spring in oil bath | 
| Gearbox | 6-speed | 
| Chain Type | 2.2 : 1 | 
| Gear Ratios 2nd | 6.411 : 1 | 
| Gear Ratios 1st | 9.403 : 1 | 
| Gear Ratios 3rd | 4.763 : 1 | 
| Gear Ratios 4th | 3.796 : 1 | 
| Gear Ratios 5th | 3.243 : 1 | 
| Gear Ratios 6th | 2.789 : 1 | 
| Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14" (35.6 cm) Travel | 
| Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 15" (38.1) Travel | 
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology | 
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology | 
| Front Travel | 16 in (406 mm) | 
| Rear Travel | 18 in (457 mm) | 
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | 
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers | 
| Parking Brake | Park In-Transmission | 
| Wheels | 14" Cast Aluminum | 
| Front Tire | 30 x 10-15; Pro Armor Crawler XP | 
| Rear Tire | 30 x 11-15; Pro Armor Crawler XP | 
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in | 
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in | 
| Wheelbase | 117 in (2,971 mm) | 
| Ground Clearance | 14 in (356 mm) | 
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) | 
| Overall Vehicle Size | 64" w x 78.2" h | 
| Rake / Trail | 31° / 6" | 
| Seat Height | 26.4 in (670 mm) | 
| Lean Angle (Left) | 31 | 
| Lean Angle (Right) | 31 | 
| Hitch Type | 2 in. hitch receiver | 
| Cargo Capacity | 454 lbs (1,000 kg) | 
| Payload Capacity | 526 lbs (1,160 kg) | 
| Storage Capacity | 12.7 gal (48.1 L) | 
| Towing Capacity | 1,134 lbs (2,500 kg) | 
| Fuel Capacity | 12.5 gal (47.3 L) | 
| Hitch Capacity | 2,000 lb (907 kg) | 
| Cargo System | Lock & Ride MAX | 
| Box Capacity | 600 lb (272 kg) Rear Dumping Box | 
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach | 
| Seating Capacity | 4 | 
| Rack Capacity (Front) | 90 lb (40.8 kg) | 
| Rack Capacity (Rear) | 180 lb (81.6 kg) | 
| Bed Capacity | 1000 pounds for 49-state models | 
| Dry Weight | 705.5 lbs (320 kg) | 
| Gauges | 7.6 in. wide digital display with keypad | 
| Magneto | 850 W | 
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. | 
| Steering | Tilt: Standard Tilt | 
| Cage Type | Profiled cage, ROPS approved | 
| Lighting | LED Headlight w/ Accent & LED Taillights | 
| Instrumentation | Driver Forward Information Center w/ 4" Color Display + Rotary Speedometer & Tachometers and Center Dash 7" Touchscreen w/ Ride Command Technology | 
| Warranty | 12 / Limited | 
| Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Tilt Dump Bed, Rear View Camera | 
| Handlebars | Aluminum | 
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.