Transmission | Automatic PVT P/R/N/L/H |
Clutch | Wet, Multi-Plate |
Gearbox | 5-speed |
Chain Type | 2.276 : 1 |
Gear Ratios 1st | 10.549:1 |
Gear Ratios 2nd | 7.170:1 |
Gear Ratios 3rd | 5.715:1 |
Gear Ratios 4th | 4.850:1 |
Gear Ratios 5th | 3.680:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Chain (final drive) |
Front Suspension | Light Weight Boxed Dual A-Arm with 3 piece Stabilizer Bar and 27.0 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
Rear Suspension | Boxed Trailing Arm with Toe Link, High-Clearance Radius Rods, and 3 Piece Stabilizer Bar and 29.0 in (73.7 cm) *Usable Travel, 24.5 in (62.2 cm) Wheel Travel, Unitized Hubs |
Front Travel | 12.2 in (310 mm) |
Rear Travel | 12.1 in (307 mm) |
Front Shocks | 2.5 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
Rear Braking System | 4-Wheel Hydraulic Disc Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Wheels | 5-Lug, 15" Cast Aluminum Rim |
Front Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
Rear Tire | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
Front Wheel | Cast 16 in x 3.5 in |
Rear Wheel | Cast 16 in x 3.5 in |
Overall Vehicle Size | 33.7" w x 86.9" l x 42.2" h |
Rake / Trail | 29.4° / 4.9" |
Wheelbase | 133.5 in (3,391 mm) |
Seat Height | 25.6 in (649 mm) |
Ground Clearance | 16 in (406 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Seating Capacity | 0 |
Fuel Capacity | 12.3 gal (46.56 L) |
Towing Capacity | 454 lbs (1,000 kg) |
Bed Capacity | 450 pounds |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
Payload Capacity | 408 lbs (900 kg) |
Box Capacity | 300 lb (136.1 kg) |
Storage Capacity | 10.6 gal (40 L) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Dry Weight | 2,441 lbs (1,107 kg) |
Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Magneto | 1700-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Warranty | Factory: 2 Years, Unlimited Miles |
Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
Lighting | Signature White LED, Low/High & Red LED Tail/Brake Lights |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; Ride Command Push Button Controls |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.