
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Transmission Type | Chain (final drive) |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
| Overall Vehicle Size | 47.4" w x 82.9" l x 47.8" h |
| Seat Height | 34.8 in |
| Wheelbase | 81 in (2,060 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 28° / 4.3" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Payload Capacity | 680 lbs (1,500 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Bed Capacity | 1000 pounds (49 states) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 2 |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity (Front) | 0 lb (0 kg) |
| Rack Capacity (Rear) | 75 lb (34 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Dry Weight | 1,684 lbs (764 kg) |
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.