
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Transmission Type | Belt |
| Clutch | Multi plate wet |
| Gearbox | 1-speed |
| Chain Type | #420 Chain; 15T/34T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 5.7 in (144 mm) |
| Rear Travel | 5.2 in (133 mm) |
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | Aluminum |
| Overall Vehicle Size | 32.6" w x 86.3" l x 50" h |
| Seat Height | 33.2 in (845 mm) |
| Rake / Trail | 24° |
| Wheelbase | 81 in (2,060 mm) |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Seating Capacity | 0 |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Dry Weight | 1,913 lbs (868 kg) |
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Steering | Tilt: Standard |
| Handlebars | Aluminum |
| Cage Type | Dual-phase 980 steel |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.