Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
Chain Type | #520 Chain; 16T/45T |
Clutch | PASC slipper clutch, hydraulically actuated |
Gear Ratios 1st | 2.769:1 |
Gear Ratios 2nd | 1.882:1 |
Gear Ratios 3rd | 1.500:1 |
Gear Ratios 4th | 1.273:1 |
Gear Ratios 5th | 1.125:1 |
Gear Ratios 6th | 0.966:1 |
Gearbox | 6-speed |
Transmission Type | Chain (final drive) |
Front Suspension | Dual A-Arm |
Rear Suspension | Dual A-Arm IRS |
Front Travel | 7.9 in (200 mm) |
Rear Travel | 7.9 in (200 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Front Wheel | Cast 8-Spoke 16" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Front Tire | 26 x 9-12; PXT 2.0 |
Rear Tire | 26 x 11-12; PXT 2.0 |
Wheels | Aluminum Black Xcelerator 2.0 |
Overall Vehicle Size | 31.7" w x 42.7" h |
Rake / Trail | 24.7° / 4" |
Wheelbase | 81 in (2,060 mm) |
Seat Height | 33.4 in (849 mm) |
Ground Clearance | 12.5 in (318 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Seating Capacity | 0 |
Fuel Capacity | 11.35 gal (43 L) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Cargo Capacity | 199 lbs (439 kg) |
Payload Capacity | 680 lbs (1,500 kg) |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Box Capacity | 1000 lbs (454 kg) |
Bed Capacity | 299 pounds |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Dry Weight | 1,544 lbs (700 kg) |
Gauges | Black Smoke |
Magneto | 850 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Water Fording Height: Equal to the Floorboards | Other Standard: Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Premium Cut & Sew Bench Seat, Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
Lighting | Dual LED Headlights, 600lm Low Beam, 1000lm High Beam, Dual LED Tail Lights |
Warranty | 12 / Limited |
Steering | Tilt: Standard |
Handlebars | Aluminum |
Cage Type | Profiled cage, ROPS approved |
Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.