
| Transmission | 6-speed |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 14:48 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | WP XACT Closed Cartridge 48 mm |
| Rear Suspension | WP XPLOR shock absorber with PDS |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Braking System | Disc |
| Rear Braking System | Disc |
| Parking Brake | Park In-Transmission |
| Wheels | Enforcer II Cast Aluminum. Dunlop® Harley-Davidson Series tires. |
| Front Tire | 80/100 |
| Rear Tire | 110/100 |
| Front Wheel | 1.60 x 21" |
| Rear Wheel | 2.15 x 18" |
| Overall Vehicle Size | 28" w x 43.3" h |
| Wheelbase | 0.1 in (1 mm) |
| Seat Height | 33.6 in (853 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 544 lbs (1,200 kg) |
| Fuel Capacity | 3.9 gal (14.76 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 299 pounds |
| Dry Weight | 795.9 lbs (361 kg) |
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Features | Doors: Half Doors Standard | Other Standard: POLARIS HD 4500 LB Winch w/ Synthetic Rope, Aluminum Fairlead & Rubber Isolator, Sport Low Profile Front Bumper, ProFit Sport Roof, Convex Rear View Mirror, Rockford Fosgate Stage 1 Audio |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | 4.3 Full-Color TFT Instrumentation |
| Warranty | Transferable, limited warranty |
| Steering | Head Angle: 63.9 |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.