Transmission | pDrive primary CVT L / H / N / R / P |
Clutch | Wet, Multi-Plate |
Gearbox | 6-speed |
Chain Type | 2.276:1 |
Gear Ratios 1st | 2.769:1 |
Gear Ratios 2nd | 1.882:1 |
Gear Ratios 3rd | 1.500:1 |
Gear Ratios 4th | 1.273:1 |
Gear Ratios 5th | 1.125:1 |
Gear Ratios 6th | 0.966:1 |
Transmission Type | Chain (final drive) |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Shocks |
Front Travel | 16 in (406 mm) |
Rear Travel | 18 in (457 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
Parking Brake | Park In-Transmission |
Wheels | Steel |
Front Tire | Pirelli MT60RS 130/90B16 67H |
Rear Tire | Pirelli MT60RS 150/80B16 77H |
Front Wheel | Cast 8-Spoke 16" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Overall Vehicle Size | 36.6" w x 86.9" l x 42.2" h |
Rake / Trail | 29.4° / 4.9" |
Wheelbase | 62 in (2 mm) |
Seat Height | 25.6 in (649 mm) |
Ground Clearance | 4.3 in (109 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Seating Capacity | 1 |
Fuel Capacity | 3.4 gal (13 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 450 pounds |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
Payload Capacity | 408 lbs (900 kg) |
Box Capacity | 300 lb (136 kg) |
Storage Capacity | 9 gal (34 L) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 199 lbs (439 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 158.7 lbs (72 kg) |
Gauges | Black Smoke |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Warranty | Factory: 2 Years, Unlimited Miles |
Features | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
Instrumentation | Limited +Tech: 4 in Touchscreen powered by RIDE COMMAND. Model year 2024 bikes include a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like vehicle health, account sync, live weather/traffic and intuitive destination search. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | Profiled cage ROPS approved |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.