Clutch | Wet, Multi-Plate |
Gearbox | 6-speed |
Transmission | 6 Speed Transmission |
Chain Type | 2.276:1 |
Gear Ratios 1st | 2.769:1 |
Gear Ratios 2nd | 1.882:1 |
Gear Ratios 3rd | 1.500:1 |
Gear Ratios 4th | 1.273:1 |
Gear Ratios 5th | 1.125:1 |
Gear Ratios 6th | 0.966:1 |
Transmission Type | Six-speed manual |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Shocks |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Travel | 8.7 in (220 mm) |
Rear Travel | 8.7 in (220 mm) |
Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
Parking Brake | Park In-Transmission |
Wheels | Wire spoked |
Front Tire | Metzeler Cruistec 130/60B19 61H |
Rear Tire | Metzeler Cruistec 150/80B16 72H |
Front Wheel | Cast 8-Spoke 19" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Overall Vehicle Size | 37.6" w x 86.9" l x 45.5" h |
Rake / Trail | 29° / 4.8" |
Wheelbase | 62 in (2 mm) |
Seat Height | 25.7 in (654 mm) |
Ground Clearance | 4.4 in (113 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Fuel Capacity | 3.4 gal (12.87 L) |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 1,250 lb. (567 kg) |
Bed Capacity | 1000 pounds |
Seating Capacity | 0 |
Hitch Type | Standard 2 in (5 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 680 lbs (1,500 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Box Capacity | 1,250 lb (567 kg) |
Dry Weight | 487.2 lbs (221 kg) |
Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
Magneto | 1700-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Features | Standard: ABS Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited +Tech: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
Warranty | Factory: 2 Years, Unlimited Miles |
Steering | Head Angle: 63.9 |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.