Transmission | Five-speed |
Clutch | Wet, Multi-Plate |
Gearbox | 6-speed |
Chain Type | #420 Chain; 15T/38T |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Transmission Type | Six-speed with Honda E-Clutch |
Front Suspension | 31mm inverted fork |
Rear Suspension | Single shock with steel box-section swingarm |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Travel | 16 in (406 mm) |
Rear Travel | 18 in (457 mm) |
Front Braking System | Single 220mm disc |
Rear Braking System | Single 190mm disc |
Parking Brake | Park In-Transmission |
Wheels | 12 in. Steel |
Front Tire | 120/70-12 |
Rear Tire | 130/70-12 |
Front Wheel | Wire Wheel 16 in x 3 in |
Rear Wheel | Wire Wheel 16 in x 5 in |
Overall Vehicle Size | 36" w x 90" l x 53.1" h |
Rake / Trail | 25° / 3.3" |
Wheelbase | 47.2 in (1,199 mm) |
Seat Height | 30 in (762 mm) |
Ground Clearance | 12 in (305 mm) |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 1.6 gal (6.06 L) |
Seating Capacity | 2 |
Cargo Capacity | 454 lbs (1,000 kg) |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 900 pounds |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 726 lbs (1,600 kg) |
Box Capacity | 1000 lbs (454 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Dry Weight | 740 lbs (336 kg) |
Gauges | 4.5 in. Digital Display |
Magneto | 850 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Anti-Theft System: Mechanical key |
Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | |
Warranty | One Year Included: Unlimited-mileage, limited warranty |
Lighting | LED headlights and tail lights |
Steering | Tilt: Standard |
Cage Type | Profiled cage ROPS approved |
Handlebars | Aluminium, tapered 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.