Transmission | pDrive primary CVT L / H / N / R / P |
Clutch | Wet, Multi-Plate |
Gearbox | 6-speed |
Chain Type | #525 Chain; 15T/45T |
Transmission Type | Chain (final drive) |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | Double A-arm |
Rear Suspension | Double A-arm |
Front Travel | 16 in (406 mm) |
Rear Travel | 18 in (457 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
Parking Brake | Park lock |
Wheels | 14 in. Aluminum |
Front Tire | XPS Trail Force 26 x 8/10 x 14 in. |
Rear Tire | XPS Trail Force 26 x 8/10 x 14 in. |
Front Wheel | Sport Cast Black 19 in x 3.5 in |
Rear Wheel | Sport Cast Black 16 in x 5 in |
Overall Vehicle Size | 31.2" w x 42.8" h |
Rake / Trail | 25° / 3.9" |
Wheelbase | 60.4 in (1,535 mm) |
Seat Height | 38.6 in (980 mm) |
Ground Clearance | 12.5 in (318 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
Fuel Capacity | 5.1 gal (19.5 L) |
Seating Capacity | 0 |
Payload Capacity | 336 lbs (740 kg) |
Storage Capacity | 9 gal (34 L) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1500 lb (680.4 kg) |
Cargo System | Lock & Ride |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Box Capacity | 300 lb (136.1 kg) |
Bed Capacity | 299 pounds |
Cargo Capacity | 187 lbs (412 kg) |
Towing Capacity | 830 lbs (1,830 kg) |
Dry Weight | 893 lbs (405 kg) |
Gauges | 4.5 in. Digital Display |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Magneto | 850-W |
Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) |
Lighting | LED headlights and tail lights |
Instrumentation | USB Phone charger |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.