
| Transmission | PRO-TORQ CVT with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Bel |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | Direct rear driveshaft |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Belt |
| Front Suspension | Double A-arm |
| Rear Suspension | TTA with external sway bar |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 2.9 in (74 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
| Front Tire | XPS Trail Force 27 x 9 / 11 x 14 in |
| Rear Tire | XPS Trail Force 27 x 9 / 11 x 14 in |
| Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
| Overall Vehicle Size | 31" w x 43.3" h |
| Wheelbase | 115.5 in (2,940 mm) |
| Ground Clearance | 11 in (280 mm) |
| Rake / Trail | 26° / 7" |
| Seat Height | 26.1 in (663 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Fuel Capacity | 10.6 gal (40 L) |
| Bed Capacity | 1000 pounds |
| Seating Capacity | 4 |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 771 lbs (1,700 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 11.1 gal (42.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Dry Weight | 1,771 lbs (803 kg) |
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Lighting | Front lighting output 140 W, LED tail lights |
| Instrumentation | DC outlet (10 A) |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.