Transmission | PRO-TORQ CVT with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Bel |
Chain Type | 2.276 : 1 |
Clutch | Wet, Multiple Disc |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 0.966 : 1 |
Gear Ratios 6th | 3.017:1 |
Gearbox | 6-speed |
Transmission Type | Five-speed manual with reverse |
Front Suspension | Double A-arm |
Rear Suspension | TTA with external sway bar |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Shocks | Twin tube gas-charged shocks |
Rear Shocks | Twin tube gas-charged shocks |
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Parking Brake | Park In-Transmission |
Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Front Tire | XPS Trail Force 27 x 9 / 11 x 14 in |
Rear Tire | XPS Trail Force 27 x 9 / 11 x 14 in |
Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
Overall Vehicle Size | 33" w x 50.3" h |
Rake / Trail | 24.5° / 4" |
Wheelbase | 115.5 in (2,940 mm) |
Seat Height | 31.7 in (805 mm) |
Ground Clearance | 11 in (280 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Seating Capacity | 0 |
Fuel Capacity | 10.6 gal (40 L) |
Hitch Type | 2 in. hitch receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 771 lbs (1,700 kg) |
Storage Capacity | 11.1 gal (42.1 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 800 lb. (363 kg) |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride |
Box Capacity | 300 lb (136 kg) |
Bed Capacity | 900 pounds |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 1,771 lbs (803 kg) |
Gauges | 4.5 in. wide digital display |
Magneto | 650 W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
Lighting | Front lighting output 140 W, LED tail lights |
Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
Steering | Power: Dynamic Power Steering (DPS) |
Handlebars | Aluminum |
Cage Type | Profiled cage, ROPS approved |
Instrumentation | DC outlet (10 A) |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.