Transmission | Four-speed semi-automatic |
Chain Type | #428 Chain; 14T/38T |
Clutch | Automatic centrifugal |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Gearbox | 4-speed |
Transmission Type | Five-speed manual with reverse |
Front Suspension | 27mm telescopic fork; 4.3-inch travel |
Rear Suspension | Twin shocks; 3.4-inch travel |
Front Travel | 6.7 in (170 mm) |
Rear Travel | 6.7 in (170 mm) |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Braking System | Single 220mm hydraulic disc; ABS |
Rear Braking System | Single 190mm hydraulic disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Front Tire | 80/90-17 |
Rear Tire | 80/90-17 |
Wheels | Steel |
Overall Vehicle Size | 33" w x 57.2" h |
Rake / Trail | 27° / 3.1" |
Wheelbase | 49.4 in (1,255 mm) |
Seat Height | 31.5 in (800 mm) |
Ground Clearance | 6.7 in (170 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Seating Capacity | 0 |
Fuel Capacity | 1.4 gal (5.3 L) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 199 lbs (439 kg) |
Payload Capacity | 261 lbs (575 kg) |
Storage Capacity | 10.6 gal (40 L) |
Towing Capacity | 680 lbs (1,500 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Box Capacity | 300 lb (136 kg) |
Bed Capacity | 1000 pounds |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Dry Weight | 169.1 lbs (76.7 kg) |
Gauges | 7.6 in. wide digital display |
Magneto | 850 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
Lighting | LED headlights and tail lights, LED signature |
Warranty | One Year: Unlimited-mileage, limited warranty |
Steering | Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Aluminum |
Cage Type | Profiled cage, ROPS approved |
Instrumentation | Phone storage & USB charger |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.