
| Transmission | |
| Chain Type | 520 X-Ring |
| Clutch | Automatic |
| Gearbox | 5-speed |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 48:14 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Single A-arm |
| Rear Suspension | Swingarm |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
| Front Braking System | Dual drum brakes |
| Rear Braking System | Single drum brakes |
| Parking Brake | Park In-Transmission |
| Wheels | 8-in. steel |
| Front Tire | 17 x 7/8 x 8 in. |
| Rear Tire | 17 x 7/8 x 8 in. |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
| Wheelbase | 39 in (990 mm) |
| Seat Height | 26 in (680 mm) |
| Ground Clearance | 7.3 in (185 mm) |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
| Overall Vehicle Size | 31.1" w x 42.4" h |
| Rake / Trail | 27° / 3" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 526 lbs (1,160 kg) |
| Fuel Capacity | 1.6 gal (6 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Bed Capacity | 1000 pounds |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Hitch Capacity | 2,000 lb (907 kg) |
| Seating Capacity | 0 |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Dry Weight | 290 lbs (130 kg) |
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Magneto | 850 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Tilt Dump Bed, Rear View Camera |
| Lighting | Halogen running headlights |
| Instrumentation | DC outlet, 15 A connector |
| Steering | Head angle: 62.9 |
| Cage Type | Profiled cage ROPS approved |
| Warranty | Factory: 6-month BRP limited warranty |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.