
Drivetrain
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate |
| Gearbox | 5-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | Sport Cast Black 19 in x 3.5 in |
| Rear Wheel | Sport Cast Black 16 in x 5 in |
Dimensions
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 27 in (686 mm) |
| Ground Clearance | 14 in (355 mm) |
| Overall Vehicle Size | 32.3" w x 47.4" h |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 28° / 4.4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Towing Capacity | 680 lbs (1,500 kg) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Rack Capacity (Front) | 0 lb (0 kg) |
| Rack Capacity (Rear) | 75 lb (34 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1000 pounds |
Weights
| Dry Weight | 2,344 lbs (1,063 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | 2 Years, Unlimited Miles |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Crank Windows; Fixed Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2026 Honda Foreman 4X4 EPS use?
A 2026 Honda Foreman 4X4 EPS uses Unknown.
Does the 2026 Honda Foreman 4X4 EPS have Automatic climate control?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Automatic climate control.
Does the 2026 Honda Foreman 4X4 EPS have Backup camera?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Backup camera.
Does the 2026 Honda Foreman 4X4 EPS have Heated seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Heated seats.
Does the 2026 Honda Foreman 4X4 EPS have Apple CarPlay?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Apple CarPlay.
Does the 2026 Honda Foreman 4X4 EPS have Android Auto?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Android Auto.
Does the 2026 Honda Foreman 4X4 EPS have Bluetooth?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Bluetooth.
Does the 2026 Honda Foreman 4X4 EPS have Keyless entry?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Keyless entry.
Does the 2026 Honda Foreman 4X4 EPS have Push start?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Push start.
Does the 2026 Honda Foreman 4X4 EPS have Navigation?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Navigation.
Does the 2026 Honda Foreman 4X4 EPS have Sunroof/moonroof?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Sunroof/moonroof.
Does the 2026 Honda Foreman 4X4 EPS have Leather seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Leather seats.
Does the 2026 Honda Foreman 4X4 EPS have Wireless phone charging?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Wireless phone charging.
Does the 2026 Honda Foreman 4X4 EPS have Adaptive cruise control?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Adaptive cruise control.
Does the 2026 Honda Foreman 4X4 EPS have Wifi hotspot?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Wifi hotspot.
Does the 2026 Honda Foreman 4X4 EPS have Third row seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Third row seats.
Does the 2026 Honda Foreman 4X4 EPS have Tow package?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Tow package.
Does the 2026 Honda Foreman 4X4 EPS have Head up display?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Head up display.
Does the 2026 Honda Foreman 4X4 EPS have Cooled seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Cooled seats.


