
Drivetrain
| Transmission | Six-speed manual with slipper clutch |
| Transmission Type | Shaft drive (cardan) |
| Clutch | |
| Gearbox | 5-speed |
| Chain Type | O-ring-sealed chain; 15T/40T |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 13:45 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
Suspension
| Front Suspension | 41mm fork |
| Rear Suspension | Dual shocks |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
Brakes
| Front Braking System | Single 296mm disc; ABS |
| Rear Braking System | Single 240mm disc; ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 12-spoke, Carbon Black ,16 X 5 in. (406 X 127 mm) |
| Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 130/90-16 |
| Rear Tire | 150/80-16 |
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
Dimensions
| Overall Vehicle Size | 59.9" w x 77.9" h |
| Seat Height | 27.2 in (691 mm) |
| Rake / Trail | 28° / 4.3" |
| Wheelbase | 58.6 in (1,488 mm) |
| Ground Clearance | 13.2 in (335 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Fuel Capacity | 3 gal (11.36 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride Factory Equipped Cargo Liner |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Cargo Capacity | 298 lbs (656 kg) |
| Storage Capacity | 0.16 gal (0.6 L) |
| Towing Capacity | 181 lbs (400 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 553 lbs |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Duration: Transferable, one year included, limited warranty |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and Ride Command Push Button Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2026 Honda Foreman 4X4 EPS use?
A 2026 Honda Foreman 4X4 EPS uses Unknown.
Does the 2026 Honda Foreman 4X4 EPS have Automatic climate control?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Automatic climate control.
Does the 2026 Honda Foreman 4X4 EPS have Backup camera?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Backup camera.
Does the 2026 Honda Foreman 4X4 EPS have Heated seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Heated seats.
Does the 2026 Honda Foreman 4X4 EPS have Apple CarPlay?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Apple CarPlay.
Does the 2026 Honda Foreman 4X4 EPS have Android Auto?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Android Auto.
Does the 2026 Honda Foreman 4X4 EPS have Bluetooth?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Bluetooth.
Does the 2026 Honda Foreman 4X4 EPS have Keyless entry?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Keyless entry.
Does the 2026 Honda Foreman 4X4 EPS have Push start?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Push start.
Does the 2026 Honda Foreman 4X4 EPS have Navigation?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Navigation.
Does the 2026 Honda Foreman 4X4 EPS have Sunroof/moonroof?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Sunroof/moonroof.
Does the 2026 Honda Foreman 4X4 EPS have Leather seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Leather seats.
Does the 2026 Honda Foreman 4X4 EPS have Wireless phone charging?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Wireless phone charging.
Does the 2026 Honda Foreman 4X4 EPS have Adaptive cruise control?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Adaptive cruise control.
Does the 2026 Honda Foreman 4X4 EPS have Wifi hotspot?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Wifi hotspot.
Does the 2026 Honda Foreman 4X4 EPS have Third row seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Third row seats.
Does the 2026 Honda Foreman 4X4 EPS have Tow package?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Tow package.
Does the 2026 Honda Foreman 4X4 EPS have Head up display?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Head up display.
Does the 2026 Honda Foreman 4X4 EPS have Cooled seats?
No, the 2026 Honda Foreman 4X4 EPS is not equipped with Cooled seats.

