
| Transmission | |
| Clutch | Wet, Multi-Plate |
| Gearbox | 3-speed |
| Chain Type | 2.276 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 0.966 : 1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
| Front Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
| Rear Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
| Front Braking System | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
| Wheels | Steel |
| Front Tire | Metzeler Cruisetec 130/60B19 61H |
| Rear Tire | Metzeler Cruisetec 150/80B16 77H |
| Front Wheel | Cast 19 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Overall Vehicle Size | 63" w x 76.1" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 61.5 in (2 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Fuel Capacity | 3.4 gal (13 L) |
| Seating Capacity | 2 |
| Storage Capacity | 1 gal (3.8 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 499 lbs (1,100 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Bed Capacity | 1000 pounds for 49-state models |
| Dry Weight | 1,627 lbs |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage. ROPS approved |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.