
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Chain Type | 520 X-Ring |
| Clutch | PASC slipper clutch, mechanically operated |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.2 in (132 mm) |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS shock |
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
| Front Wheel | 12-spoke, Carbon Black ,16 X 5 in. (406 X 127 mm) |
| Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating:8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating:8-Ply Rated |
| Wheels | Aluminum |
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Rake / Trail | 27.5° / 4.3" |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 33.2 in (843 mm) |
| Ground Clearance | 14 in (360 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Fuel Capacity | 11.5 gal (43.5 L) |
| Bed Capacity | 1000 pounds |
| Cargo System | Lock & Ride |
| Payload Capacity | 522 lbs (1,150 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 2 |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 298 lbs (656 kg) |
| Storage Capacity | 0.16 gal (0.6 L) |
| Towing Capacity | 181 lbs (400 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Dry Weight | 2,387 lbs (1,083 kg) |
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Features | Audio System: JBL Trail Pro 2000 | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Power Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Warranty | Factory: 2-year BRP Limited Warranty with 2-year roadside assistance | Extended Service Terms: B.E.S.T. extended service term available from 12 to 36 months. |
| Steering | Tilt: Standard |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Cage Type | Profiled cage, ROPS-approved |
| Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.