Transmission | Automatic PVT F/N/R; O-ring Chain |
Clutch | Wet, Multi-Plate |
Gearbox | 6-speed |
Chain Type | 2.276:1 |
Gear Ratios 1st | 2.769:1 |
Gear Ratios 2nd | 1.882:1 |
Gear Ratios 3rd | 1.500:1 |
Gear Ratios 4th | 1.273:1 |
Gear Ratios 5th | 1.125:1 |
Gear Ratios 6th | 0.966:1 |
Transmission Type | Chain (final drive) |
Front Suspension | Single A-Arm with 5 in (12.7 cm) Travel |
Rear Suspension | Mono-Shock Swingarm |
Front Travel | 16 in (406 mm) |
Rear Travel | 18 in (457 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | 4-Wheel Drum |
Rear Braking System | Rear Mechanical Drum |
Parking Brake | Single Handle Bar Mounted, Mechanical Locking |
Wheels | 8" Stamped Steel |
Front Tire | 19 x 7-8 Duro |
Rear Tire | 18 x 9.5-8 Duro |
Front Wheel | Cast 8-Spoke 16" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Overall Vehicle Size | 36.6" w x 86.9" l x 42.2" h |
Rake / Trail | 29.4° / 4.9" |
Wheelbase | 41.5 in (1,054 mm) |
Seat Height | 27 in (686 mm) |
Ground Clearance | 3.5 in (89 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Seating Capacity | 1 |
Fuel Capacity | 1.7 gal (6.4 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 450 pounds |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
Payload Capacity | 82 lbs (180 kg) |
Box Capacity | 300 lb (136 kg) |
Storage Capacity | 9 gal (34 L) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 199 lbs (439 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 278 lbs (126 kg) |
Gauges | Black Smoke |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Warranty | Factory: 2 Years, Unlimited Miles |
Features | Other Standard: Safety Flag, Parent-Adjustable Speed Limiter, Free Online Safety Training, Safety Tether |
Lighting | Dual LED Bulb Front Running Lights, Single Rear Brakelight/Taillight |
Instrumentation | N/R Light |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | Profiled cage ROPS approved |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.