| Transmission | Five-speed manual with reverse |
| Clutch | PASC slipper clutch, mechanically operated |
| Gearbox | 4-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Front Suspension | 28" spring front forks |
| Rear Suspension | 13" Adjustable CoilOver w/Shaft Bump Stop |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
| Wheels | Steel |
| Front Tire | 25/8-12 |
| Rear Tire | 25/10-12 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Overall Vehicle Size | 30" w x 44" l |
| Rake / Trail | 27.5° / 3" |
| Wheelbase | 50.9 in (1,293 mm) |
| Seat Height | 36.3 in (922 mm) |
| Ground Clearance | 16 in (406 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Fuel Capacity | 3.9 gal (14.8 L) |
| Seating Capacity | 0 |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride Factory Equipped Cargo Liner |
| Box Capacity | 300 lb (136.1 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 2,327 lbs (1,056 kg) |
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Warranty | Factory-Limited 6 Month |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and Ride Command Push Button Controls |
| Cage Type | Dual-phase 980 steel |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.