Transmission | 6-speed |
Clutch | Wet, multi-disc clutch, Formula hydraulics |
Gearbox | 6-speed |
Chain Type | #428 Chain; 14T/38T |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 14:48 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Chain (final drive) |
Front Suspension | Telescopic fork |
Rear Suspension | Twin shocks |
Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Front Travel | 10.9 in (278 mm) |
Rear Travel | 11.4 in (289 mm) |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission |
Wheels | Enforcer Cast Aluminum |
Front Tire | 70/100-19 |
Rear Tire | 90/100-16 |
Front Wheel | 1.60 x 21" |
Rear Wheel | 2.15 x 18" |
Overall Vehicle Size | 31" w x 43.3" h |
Rake / Trail | 24° |
Wheelbase | 50.5 in (1,282 mm) |
Seat Height | 34.3 in (871 mm) |
Ground Clearance | 13.1 in (333 mm) |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 14.27 gal (54 L) |
Seating Capacity | 0 |
Cargo Capacity | 454 lbs (1,000 kg) |
Storage Capacity | 2.5 gal (9.4 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 1000 pounds for 49- state models |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 578 lbs (1,275 kg) |
Box Capacity | 1000 lbs (454 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Dry Weight | 388 lbs |
Gauges | 4.5 in. digital display with keypad |
Magneto | 850-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Instrumentation | DC outlet (10-A) |
Warranty | 12 Month Limited Warranty |
Lighting | LED headlight, LED tail lights |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.