Transmission | |
Chain Type | 2.276 : 1 |
Clutch | Wet, Multi-Plate |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 0.966 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Gearbox | 6-speed |
Transmission Type | Chain (final drive) |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Shocks |
Front Travel | 17.6 in (447 mm) |
Rear Travel | 20.1 in (510 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
Rear Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
Front Braking System | Single / 298 mm Rotor / 2 Piston Caliper |
Rear Braking System | Single / 298 mm Rotor / 1 Piston Caliper |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Wheel | Cast 19 in x 3.5 in |
Rear Wheel | Cast 16 in x 3.5 in |
Front Tire | Metzeler Cruisetec 130/60B19 61H |
Rear Tire | Metzeler Cruisetec 150/80B16 77H |
Wheels | Standard: 61.5 in (1562 mm) |
Overall Vehicle Size | 33.4" w x 86.9" l x 46.5" h |
Rake / Trail | 29° / 4.8" |
Wheelbase | 61.5 in (2 mm) |
Seat Height | 25.7 in (654 mm) |
Ground Clearance | 4.4 in (113 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Seating Capacity | 0 |
Fuel Capacity | 3.4 gal (13 L) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 261 lbs (575 kg) |
Storage Capacity | 2.5 gal (9.4 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Box Capacity | 1000 lbs (454 kg) |
Bed Capacity | 299 pounds |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 871 lbs (395 kg) |
Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Magneto | 850-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
Warranty | Factory: 2 Years, Unlimited Miles |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Aluminum |
Cage Type | Dual-phase 980 steel |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.