
| Transmission | auto |
| Chain Type | 2.276 : 1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 6-speed |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 3.1 in (79 mm) |
| Front Braking System | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
| Wheels | 14 in. cast-aluminum |
| Front Tire | Metzeler Cruisetec 130/60B19 61H |
| Rear Tire | Metzeler Cruisetec 150/80B16 77H |
| Front Wheel | Cast 19 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Overall Vehicle Size | 33.4" w x 86.9" l x 46.5" h |
| Wheelbase | 61.5 in (2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Rake / Trail | 29° / 4.8" |
| Seat Height | 25.7 in (654 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Seating Capacity | 0 |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 522 lbs (1,150 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 454 lbs (1,000 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Bed Capacity | 450 pounds |
| Dry Weight | 1,554 lbs (705 kg) |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | Standard Equipment: ABS |
| Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.