
| Transmission | |
| Chain Type | 2.2 : 1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Single Shock w/ Air adjust |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.9 in (124 mm) |
| Front Braking System | Dual / 300 mm Floating Rotor / 4 Piston Caliper |
| Rear Braking System | Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Wheels | Steel |
| Overall Vehicle Size | 40.2" w x 102.1" l x 55.7" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 65.7 in (1,668 mm) |
| Seat Height | 28 in (711 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Seating Capacity | 0 |
| Fuel Capacity | 5.5 gal (20.8 L) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Towing Capacity | 227 lbs (500 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Dry Weight | 1,546 lbs (701 kg) |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Backlit Switch Cubes Highway Bars; Premium Stitched H/C Seat; Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 600 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
| Lighting | Pathfinder Adaptive LED Headlamp / Tail / Brake / Turn Signal |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Head Angle: 63.9 |
| Cage Type | Dual-phase 980 steel |
| Instrumentation | DC outlet (10-A) |
| Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.