
| Transmission | |
| Chain Type | 2.2 : 1 | 
| Clutch | Wet, Multi-Plate, Assist | 
| Gear Ratios 1st | 9.403 : 1 | 
| Gear Ratios 2nd | 6.411 : 1 | 
| Gear Ratios 3rd | 4.763 : 1 | 
| Gear Ratios 4th | 3.796 : 1 | 
| Gear Ratios 5th | 3.243 : 1 | 
| Gear Ratios 6th | 2.789 : 1 | 
| Gearbox | 5-speed | 
| Front Suspension | Telescopic Fork | 
| Rear Suspension | Single Shock w/ Air adjust | 
| Front Travel | 10.6 in (268 mm) | 
| Rear Travel | 10 in (254 mm) | 
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) | 
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry | 
| Front Braking System | Dual / 300 mm Floating Rotor / 4 Piston Caliper | 
| Rear Braking System | Single / 300 mm Floating Rotor / 2 Piston Caliper | 
| Parking Brake | Park In-Transmission | 
| Wheels | 14 in. cast-aluminum | 
| Front Tire | Metzeler Cruisetec 130/60B19 66H | 
| Rear Tire | Metzeler Cruisetec 180/60R16 80H | 
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in | 
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in | 
| Overall Vehicle Size | 40.2" w x 102.1" l x 55.7" h | 
| Wheelbase | 65.7 in (1,668 mm) | 
| Seat Height | 27 in (686 mm) | 
| Rake / Trail | 25° / 5.9" | 
| Ground Clearance | 5.5 in (140 mm) | 
| Lean Angle (Left) | 31 | 
| Lean Angle (Right) | 31 | 
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) | 
| Fuel Capacity | 5.5 gal (20.8 L) | 
| Seating Capacity | 0 | 
| Hitch Type | Standard 2 in (5 cm) Receiver | 
| Cargo Capacity | 454 lbs (1,000 kg) | 
| Payload Capacity | 558 lbs (1,230 kg) | 
| Storage Capacity | 3 gal (11.4 L) | 
| Towing Capacity | 1,134 lbs (2,500 kg) | 
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach | 
| Hitch Capacity | 2,500 lb (1,134 kg) | 
| Cargo System | Lock & Ride | 
| Box Capacity | 1,000 lbs (453.6 kg) | 
| Rack Capacity (Front) | 120 lb (55 kg) | 
| Rack Capacity (Rear) | 240 lb (110 kg) | 
| Bed Capacity | 1,500 lbs. (680 kg) | 
| Dry Weight | 1,838 lbs (834 kg) | 
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | 
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. | 
| Magneto | 850-W | 
| Warranty | Factory: 2 Years, Unlimited Miles | 
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port | 
| Lighting | LED Headlamp / Tail / Brake / Turn Signal | 
| Instrumentation | Infotainment: A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More | | 
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) | 
| Cage Type | Dual-phase 980 steel | 
| Handlebars | Aluminum | 
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.