Transmission | |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Chain Type | #520 O-ring-sealed chain; 15T/41T |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Belt |
Front Suspension | |
Rear Suspension | |
Front Shocks | Twin tube gas-charged shocks |
Rear Shocks | Twin tube gas-charged shocks |
Front Travel | 7.9 in (201 mm) |
Rear Travel | 9.1 in (231 mm) |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission |
Wheels | Aluminum |
Front Tire | 25/8-12 |
Rear Tire | 25/10-12 |
Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Overall Vehicle Size | 85.8" length |
Rake / Trail | 24° |
Wheelbase | 76.8 in (1,951 mm) |
Seat Height | 25.7 in |
Ground Clearance | 10.8 in (274 mm) |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 8.1 gal (30.7 L) |
Seating Capacity | 0 |
Cargo Capacity | 454 lbs (1,000 kg) |
Storage Capacity | 16.2 gal (61.3 L) |
Towing Capacity | 680 lbs (1,500 kg) |
Bed Capacity | 900 pounds |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 680 lbs (1,500 kg) |
Box Capacity | 300 lb (136 kg) |
Hitch Type | 2 in. hitch receiver |
Rack Capacity | 200 lb (90 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Dry Weight | 553.3 lbs |
Gauges | 4.5 in. wide digital display |
Magneto | 650 W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Instrumentation | DC outlet (10 A) USB port (10 A) x 2 |
Warranty | |
Lighting | Front lighting output 140 W LED tail lights |
Steering | Power: Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Aluminium, tapered 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.