Transmission | Belt |
Transmission Type | Belt |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Chain Type | 2.2 : 1 |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 3.017:1 |
Front Suspension | |
Rear Suspension | |
Front Travel | 16 in (406 mm) |
Rear Travel | 18 in (457 mm) |
Front Shocks | Twin tube gas charged shocks |
Rear Shocks | Twin tube gas-charged shocks |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park In-Transmission |
Front Tire | Pirelli Night Dragon 130/90B16 67H |
Rear Tire | Pirelli Night Dragon 180/65 B16 81H |
Wheels | 14 in. cast-aluminum | Steering: Adjustable tilt steering |
Front Wheel | Wire Spoke 16 in x 3 in |
Rear Wheel | Wire Spoke 16 in x 5 in |
Overall Vehicle Size | 95" length |
Seat Height | 26.1 in |
Rake / Trail | 29° / 5.2" |
Wheelbase | 64 in (2 mm) |
Ground Clearance | 4.9 in (125 mm) |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Lean Angle (Left) | 28.5 |
Lean Angle (Right) | 28.5 |
Fuel Capacity | 4 gal (15.1 L) |
Seating Capacity | 0 |
Hitch Type | 2 in. hitch receiver |
Cargo System | Lock & Ride |
Payload Capacity | 703 lbs (1,550 kg) |
Box Capacity | 300 lb (136 kg) |
Storage Capacity | 16.9 gal (63.9 L) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Hitch Capacity | 3,500 lbs. (1588 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Dry Weight | 783 lbs |
Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
Magneto | 650 W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Warranty | |
Steering | Power: Dynamic Power Steering (DPS) |
Features | A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search |
Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
Instrumentation | DC outlet (10-A), USB Port (10-A) x 4 |
Cage Type | Profiled cage ROPS approved |
Handlebars | Tapered aluminum 28/22/18 mm |
Headlight Type | LED |