Transmission | Five-speed manual |
Clutch | PASC™ antihopping clutch, mechanically operated |
Gearbox | 6-speed |
Chain Type | #428 chain; 17T/49T? |
Gear Ratios 1st | 9.593 |
Gear Ratios 2nd | 6.65 |
Gear Ratios 3rd | 4.938 |
Gear Ratios 4th | 4 |
Gear Ratios 5th | 3.407 |
Gear Ratios 6th | 2.875 |
Transmission Type | Chain (final drive) |
Front Suspension | 31mm telescopic fork |
Rear Suspension | Single-shock |
Front Travel | 5.5 in (140 mm) |
Rear Travel | 5.9 in (150 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | Single 240mm disc?? |
Rear Braking System | 110mm drum? |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | Cast aluminium |
Front Tire | 90/90-19? |
Rear Tire | 110/90-17? |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Overall Vehicle Size | 29.2" w x 45.1" h |
Rake / Trail | 27° / 4.1" |
Wheelbase | 53.5 in (1,359 mm) |
Seat Height | 32.8 in (833 mm) |
Ground Clearance | 9.6 in (244 mm) |
Lean Angle (Left) | 32 |
Lean Angle (Right) | 32 |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Seating Capacity | 0 |
Fuel Capacity | 2.8 gal (10.6 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 299 pounds |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Payload Capacity | 598 lbs (1,320 kg) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Storage Capacity | 9 gal (34 L) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Dry Weight | 394.6 lbs (179 kg) |
Gauges | 4.5 in. Digital Display |
Magneto | 850 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Warranty | One Year: Transferable limited warranty |
Features | Anti-Theft System: Mechanical key |
Lighting | LED headlights and tail lights |
Instrumentation | DC outlet (10-A) USB Port (10-A) x 2 |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | Profiled cage ROPS approved |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.