
| Transmission | Six-speed manual with slipper clutch |
| Clutch | PASC anti-hopping clutch/ hydraulically operated |
| Gearbox | 6-speed |
| Chain Type | O-ring-sealed chain; 15T/40T |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Front Suspension | 41mm fork |
| Rear Suspension | Dual shocks |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 6.1 in (156 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
| Front Braking System | Single 296mm disc; ABS |
| Rear Braking System | Single 240mm disc; ABS |
| Parking Brake | Park In-Transmission |
| Wheels | Continental ContiSportAttack 4 tires. |
| Front Tire | 130/90-16 |
| Rear Tire | 150/80-16 |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
| Overall Vehicle Size | 64" w x 77.6" h |
| Wheelbase | 58.6 in (1,488 mm) |
| Ground Clearance | 5.6 in (141 mm) |
| Rake / Trail | 28° / 4.3" |
| Seat Height | 27.2 in (691 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Fuel Capacity | 3 gal (11.36 L) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Dry Weight | 458.6 lbs (208 kg) |
| Gauges | 7.6 in. wide digital display with keypad |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Warranty | Duration: Transferable, one year included, limited warranty |
| Lighting | LED headlight, LED signature, LED tail lights |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.