Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) |
Transmission Type | Shaft drive (cardan) |
Clutch | Wet, multiplate |
Gearbox | 5-speed |
Chain Type | Direct rear driveshaft |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Front Suspension | Independent Double Wishbone |
Rear Suspension | Independent Double Wishbone |
Front Travel | 10.6 in (268 mm) |
Rear Travel | 10 in (254 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Front Braking System | Hydraulic Disc |
Rear Braking System | Hydraulic Disc |
Parking Brake | Park In-Transmission |
Front Tire | 27/9-14 |
Rear Tire | 27/11-14 |
Wheels | Aluminum |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Overall Vehicle Size | 63" w x 116.9" l x 76.3" h |
Seat Height | 165.6 in (4,206 mm) |
Rake / Trail | 25° / 3" |
Wheelbase | 80.2 in (2,037 mm) |
Ground Clearance | 12.3 in (312 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Fuel Capacity | 7.9 gal (29.9 L) |
Seating Capacity | 0 |
Bed Capacity | 1000 pounds for 49-state models |
Storage Capacity | 2.1 gal (8.1 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity | 200 lb (90 kg) |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
Payload Capacity | 408 lbs (900 kg) |
Box Capacity | 300 lb (136 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Rack Capacity (Front) | 33 pounds |
Rack Capacity (Rear) | 66 pounds |
Dry Weight | 2,660 lbs (1,210 kg) |
Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
Magneto | 1700-W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Warranty | 12 / Limited |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Lighting | Premium high-performance LED headlights Can-Am LED signature |
Steering | Power: Gen 2 Tri-mode DPS High torque |
Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.