Clutch | PASC slipper clutch, mechanically operated |
Gearbox | 6-speed |
Transmission | Six-speed manual |
Chain Type | O-ring-sealed chain; 15T/41T |
Gear Ratios 1st | 2.769:1 |
Gear Ratios 2nd | 46:14 |
Gear Ratios 3rd | 1.500:1 |
Gear Ratios 4th | 1.273:1 |
Gear Ratios 5th | 1.125:1 |
Gear Ratios 6th | 0.966:1 |
Transmission Type | Five-speed manual with reverse |
Front Suspension | 41mm Showa SFF-BP fork |
Rear Suspension | Pro-Link Showa single shock |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with dual-speed compression and rebound adjustments |
Rear Shocks | FOX 2.5 PODIUM RC2 Piggyback with dual-speed compression, rebound adjustments and bottom-out control |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 4.9 in (125 mm) |
Front Braking System | Dual 296mm discs with four-piston calipers; ABS |
Rear Braking System | Single 240mm disc, ABS |
Parking Brake | Park In-Transmission |
Wheels | 2.5 x 19"; 3.5 x 17" |
Front Tire | 120/70R-17 radial |
Rear Tire | 160/60-17 radial |
Front Wheel | Cast 8-Spoke 19" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Overall Vehicle Size | 28.1" w x 44.9" h |
Rake / Trail | 25.5° / 4" |
Wheelbase | 55.5 in (1,410 mm) |
Seat Height | 31.1 in (790 mm) |
Ground Clearance | 14 in (360 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Fuel Capacity | 4.5 gal (17.03 L) |
Storage Capacity | 3 gal (11.4 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Bed Capacity | 299 pounds |
Seating Capacity | 2 |
Hitch Type | Standard 2 in (5 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 522 lbs (1,150 kg) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Box Capacity | 1000 lbs (454 kg) |
Dry Weight | 2,387 lbs (1,083 kg) |
Gauges | 7.6 in. digital display with keypad |
Magneto | 850-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Features | Audio System: JBL Trail Pro 2000 | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Power Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
Warranty | One Year: Transferable, unlimited-mileage, limited warranty |
Steering | Head angle: 62.5 |
Cage Type | Dual-phase 980 steel |
Instrumentation | 7" Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.