
| Transmission | SE6 | Semi-automatic with reverse function |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.276 : 1 |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Suspension | Double A-arms with anti-roll bar |
| Rear Suspension | Swing-arm |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
| Front Braking System | 270 mm discs with Brembo 4-piston fixed calipers |
| Rear Braking System | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Parking Brake | Electrically actuated |
| Front Tire | XPS Roadster - K165/55 R15 69H (NA) |
| Rear Tire | XPS Roadster - K225/50 R15 84H (NA) |
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) on F3 Limited Monolith Black Satin & Petrol Metallic |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Overall Vehicle Size | 33.4" w x 52.4" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 67.3 in (2 mm) |
| Seat Height | 26.6 in (675 mm) |
| Ground Clearance | 4.5 in (115 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Seating Capacity | 0 |
| Fuel Capacity | 7.1 gal (27 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 331 lbs (730 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 36.8 gal (139.5 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 450 pounds |
| Dry Weight | 802 lbs (363.8 kg) |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance | Extended Service Terms: B.E.S.T. extended service term available from 12 to 36 months. |
| Features | Front fenders with integrated LED lights | Cruise control | Sport windshield | Glove box with USB port | Integrated hard-side luggage | Top case with integrated passenger backrest | Driver and passenger footboards | Handlebar control module | Audio System: BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Instrumentation | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay | Main Functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more. |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.