Transmission | pDrive primary CVT, L / H / N / R / P |
Chain Type | Shaft |
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Gearbox | 6-speed |
Transmission Type | Five-speed automatic dual-clutch transmission with reverse and Low/Drive sub-transmission |
Front Suspension | Arched Double A-arm |
Rear Suspension | Arched Double A-arm |
Front Travel | 11.8 in (300 mm) |
Rear Travel | 12.2 in (310 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
Parking Brake | Park In-Transmission |
Front Wheel | Contrast Cut 19 in x 3.5 in |
Rear Wheel | Contrast Cut 16 in x 5 in |
Front Tire | XPS Trail King 2 - 26 x 8/10 x 14 |
Rear Tire | XPS Trail King 2 - 26 x 8/10 x 14 |
Wheels | 14 in. Aluminum |
Overall Vehicle Size | 31.6" w x 43.3" h |
Rake / Trail | 34° / 6.3" |
Wheelbase | 52.8 in (1,342 mm) |
Seat Height | 37.8 in (960 mm) |
Ground Clearance | 11.5 in (292 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Seating Capacity | 0 |
Fuel Capacity | 5.1 gal (19.5 L) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Cargo Capacity | 199 lbs (438 kg) |
Payload Capacity | 336 lbs (740 kg) |
Storage Capacity | 10.6 gal (40 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg |
Rack Capacity (Rear) | 240 lb (109 kg) |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Box Capacity | 300 lb (136 kg) |
Bed Capacity | 900 pounds |
Rack Capacity | 200 lb (90 kg) |
Dry Weight | 1,000 lbs (455 kg) |
Gauges | 7.6 in. wide digital display |
Magneto | 1,700 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) |
Lighting | LED headlights and tail lights |
Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Aluminum |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Instrumentation | Phone storage & USB charger |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.