Transmission | pDrive primary CVT L / H / N / R / P |
Clutch | Wet, Multi-Plate, Assist |
Gearbox | 6-speed |
Chain Type | 2.2 : 1 |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Transmission Type | Six-speed automatic DCT |
Front Suspension | Double A-arm |
Rear Suspension | Double A-arm |
Front Travel | 17.6 in (447 mm) |
Rear Travel | 20.1 in (510 mm) |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
Parking Brake | Park In-Transmission |
Wheels | 14 in. Aluminum |
Front Tire | XPS Trail Force 26 x 8/10 x 14 in. |
Rear Tire | XPS Trail Force 26 x 8/10 x 14 in. |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Overall Vehicle Size | 28.6" w x 40" h |
Rake / Trail | 25° / 5.9" |
Wheelbase | 60.4 in (1,535 mm) |
Seat Height | 38.6 in (980 mm) |
Ground Clearance | 12.5 in (318 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Seating Capacity | 0 |
Fuel Capacity | 5.1 gal (19.5 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 900 pounds |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 680 lbs (1,500 kg) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Storage Capacity | 9 gal (34 L) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Dry Weight | 893 lbs (405 kg) |
Gauges | 4.5 in. Digital Display |
Magneto | 850-W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) |
Lighting | LED headlights and tail lights |
Instrumentation | USB Phone charger |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | Dual-phase 980 steel |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.