Transmission | Automatic PVT H/L/N/R/P; Shaft |
Transmission Type | Shaft drive (cardan) |
Clutch | |
Gearbox | 5-speed |
Chain Type | #520 chain; 14T/40T |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 3.810 : 1 |
Front Suspension | Dual A-Arm |
Rear Suspension | Dual A-Arm, IRS |
Front Travel | 4.6 in (117 mm) |
Rear Travel | 4.9 in (124 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
Rear Braking System | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
Front Tire | 27 x 9-14; Pro Armor X-Terrain | 8 Ply Rated |
Rear Tire | 27 x 11-14; Pro Armor X-Terrain | 8 Ply Rated |
Wheels | 14" Aluminum |
Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
Rear Wheel | Highlight Machine Tour 16 in x 5 in |
Seat Height | 29.1 in |
Rake / Trail | 27.5° / 4.3" |
Wheelbase | 81 in (2,060 mm) |
Overall Vehicle Size | 68.1" w x 123.7" l x 75.8" h |
Ground Clearance | 13 in (330 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Fuel Capacity | 11.5 gal (43.5 L) |
Seating Capacity | 0 |
Bed Capacity | 299 pounds |
Cargo System | Lock & Ride |
Payload Capacity | 680 lbs (1,500 kg) |
Box Capacity | 1,000 lbs (453.6 kg) | California 600 lb (272.2 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo Capacity | 272 lbs (600 kg) |
Storage Capacity | 2.1 gal (8.1 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg |
Rack Capacity (Rear) | 1,000 lb. (453.6 kg) |
Rack Capacity | 200 lb (90 kg) |
Dry Weight | 1,625 lbs (737 kg) |
Gauges | C4 |
Magneto | 1700-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Warranty | |
Features | Marketing Water Fording Height: Equal to the Floorboards | Other Standard: Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6 position), Standard In-Dash SAE Charge Port, NFC Front Badge |
Lighting | Dual LED Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Dual LED Taillamps |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port |
Steering | Tilt: Standard |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Handlebars | Neken, aluminium 28/22 mm |
Headlight Type | LED |