Transmission | 6-speed |
Clutch | PASC™ antihopping clutch, mechanically operated |
Gearbox | 6-speed |
Chain Type | 2.276:1 |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Transmission Type | Chain (final drive) |
Front Suspension | WP APEX 43 |
Rear Suspension | WP APEX - Monoshock |
Front Shocks | FOX 2.0 Podium QS3 |
Rear Shocks | FOX 2.0 Podium QS3 |
Front Travel | 7.9 in (200 mm) |
Rear Travel | 7.9 in (200 mm) |
Front Braking System | Double disc. ABS. 2 x radially mounted 4 piston caliper |
Rear Braking System | Single disc. ABS. 2 piston floating caliper |
Parking Brake | Park In-Transmission |
Wheels | Maxxis Supermaxx ST tires |
Front Tire | 90/90-21 |
Rear Tire | 150/70-18 |
Front Wheel | Cast 8-Spoke 16" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Overall Vehicle Size | 83.8" length |
Rake / Trail | 25.9° |
Wheelbase | 58.1 in (1,475 mm) |
Seat Height | 33.1 in (840 mm) |
Ground Clearance | 9.2 in (233 mm) |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 5.28 gal (20 L) |
Seating Capacity | 0 |
Cargo Capacity | 224 lbs (494 kg) |
Storage Capacity | 2.5 gal (9.4 L) |
Towing Capacity | 182 lbs (400 kg) |
Bed Capacity | 299 pounds |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 726 lbs (1,600 kg) |
Box Capacity | 1000 lbs (454 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 500 lb. (226.8 kg) |
Dry Weight | 438.7 lbs (199 kg) |
Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
Magneto | 650-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
Warranty | |
Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
Steering | Tilt: Standard |
Cage Type | Dual-phase 980 steel |
Handlebars | Aluminum |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.