
| Transmission | 6-speed |
| Clutch | PASC™ antihopping clutch, mechanically operated |
| Gearbox | 6-speed |
| Chain Type | 2.276 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 0.966 : 1 |
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX - Monoshock |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Travel | 7.9 in (200 mm) |
| Rear Travel | 7.9 in (200 mm) |
| Front Braking System | Double disc. ABS. 2 x radially mounted 4 piston caliper |
| Rear Braking System | Single disc. ABS. 2 piston floating caliper |
| Wheels | Maxxis Supermaxx ST tires |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70-18 |
| Front Wheel | Cast 19 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Overall Vehicle Size | 83.8" length |
| Wheelbase | 58.1 in (1,475 mm) |
| Ground Clearance | 9.2 in (233 mm) |
| Rake / Trail | 25.9° |
| Seat Height | 33.1 in (840 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Storage Capacity | 18.5 gal (70 L) |
| Fuel Capacity | 5.28 gal (20 L) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 700 lb (318 kg) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Seating Capacity | 0 |
| Dry Weight | 438.7 lbs (199 kg) |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 850-W |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Instrumentation | DC outlet, 15-A connector | Winch: 3,500 lb (1,588 kg) winch |
| Warranty | One year. Unlimited milage. Transferable. |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.