Chain Type | Sealed chain |
Clutch | Wet, Multi-Plate |
Gear Ratios 1st | 10.549:1 |
Gear Ratios 2nd | 7.170:1 |
Gear Ratios 3rd | 5.715:1 |
Gear Ratios 4th | 4.850:1 |
Gear Ratios 5th | 3.680:1 |
Transmission | 6-speed with positive neutral finder |
Front Suspension | 41mm telescopic fork |
Rear Suspension | Lay-down offset rear shock with linkage and adjustable preload |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 3.2 in (81 mm) |
Front Braking System | Single 300mm disc with twin-piston caliper, (and ABS) |
Rear Braking System | Single 250mm disc with single-piston caliper (and ABS) |
Front Wheel | Cast 16 in x 3.5 in |
Rear Wheel | Cast 16 in x 3.5 in |
Front Tire | 120/70x18 |
Rear Tire | 160/60x17 |
Overall Vehicle Size | 34.6" w x 90.9" l x 43.3" h |
Rake / Trail | 31° / 4.7" |
Wheelbase | 62 in (1,575 mm) |
Seat Height | 27.8 in (706 mm) |
Ground Clearance | 5.1 in (130 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 3.7 gal (14.01 L) |
Seating Capacity | 2 |
Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Features | Electronic Rider Aids: Economical Riding Indicator, Anti-lock Brake System (ABS) |
Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
Warranty | Factory: 2 Years, Unlimited Miles |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.