Transmission | Automatic PVT H/L/N/R/P; Shaft |
Transmission Type | Chain |
Clutch | 2 multiplate wet |
Gearbox | 6-speed |
Chain Type | 2.379:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |
Front Travel | 2.8 in (71 mm) |
Rear Travel | 2.4 in (61 mm) |
Front Shocks | Twin tube gas charged shocks |
Rear Shocks | Twin tube gas charged shocks |
Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
Parking Brake | Park In-Transmission |
Wheels | Stamped Steel |
Front Tire | 25 x 10-12; Carlisle 489 | 4 Ply Rated |
Rear Tire | 25 x 10-12; Carlisle 489 | 4 Ply Rated |
Front Wheel | Sport Contrast Cut with Indian Red Pin Stripe 19 in x 3.5 in |
Rear Wheel | Sport Contrast Cut with Indian Red Pin Stripe 16 in x 5 in |
Wheelbase | 107 in (2,718 mm) |
Ground Clearance | 10.5 in (267 mm) |
Bed Box Dimensions | 36.5 x 54 x 11.5 in (93 x 137 x 29 cm) |
Overall Vehicle Size | 33.3" w x 87.8" l x 53.1" h |
Seat Height | 32.7 in |
Rake / Trail | 25° / 5.9" |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Cargo System | Lock & Ride |
Payload Capacity | 680 lbs (1,500 kg) |
Fuel Capacity | 9 gal (34.1 L) |
Box Capacity | 800 lb (363 kg) | California 600 lb (272.2 kg) |
Cargo Capacity | 272 lbs (600 kg) |
Storage Capacity | 8.5 gal (32.1 L) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Seating Capacity | 2 |
Bed Capacity | 1,500 lbs. (680 kg) |
Towing Capacity | 907 lbs (2,000 kg) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Dry Weight | 1,392 lbs (631 kg) |
Gauges | CPI |
Magneto | 650-W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
Lighting | 50W Headlight, LED Tail |
Instrumentation | Single Analog Dial with 2" LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Volt Meter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet |
Warranty | |
Steering | Tilt: Standard |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | Profiled cage, ROPS approved |