Transmission | Chain (final drive) |
Clutch | Wet multiplate with coil springs |
Gearbox | 6-speed |
Transmission Type | Chain (final drive) |
Chain Type | #520 Chain; 16T/45T |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | 41mm inverted Showa SFF-BP telescopic fork |
Rear Suspension | Pro-Link single-shock |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Braking System | Dual 296mm discs with radial-mount four-piston calipers; ABS? |
Rear Braking System | Single 240mm disc; ABS? |
Parking Brake | Park In-Transmission |
Wheels | 12 in. cast aluminum |
Front Tire | 120/70-17 radial |
Rear Tire | 160/60-17 radial |
Front Wheel | Highlight Machine Tour 17 in x 3.5 in |
Rear Wheel | Highlight Machine Tour 16 in x 5 in |
Wheelbase | 55.9 in (1,420 mm) |
Ground Clearance | 13 in (330 mm) |
Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Overall Vehicle Size | 30.8" w x 42.7" h |
Rake / Trail | 25° / 3.9" |
Seat Height | 31.3 in (795 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
Payload Capacity | 408 lbs (900 kg) |
Fuel Capacity | 4 gal (15.14 L) |
Box Capacity | 300 lb (136.1 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 224 lbs (494 kg) |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Seating Capacity | 2 |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg |
Rack Capacity (Rear) | 240 lb (109 kg) |
Dry Weight | 316 lbs |
Gauges | 4.5 in. digital display |
Magneto | 850-W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Warranty | Duration: Transferable, one year included, unlimited-mileage limited warranty |
Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
Lighting | LED headlights and tail lights |
Instrumentation | USB phone charger |
Steering | Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Handlebars | Ergonomy and controls sized for 6 years old and up |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.