Chain Type | Sealed chain |
Clutch | |
Gear Ratios 1st | 10.549:1 |
Gear Ratios 2nd | 7.170:1 |
Gear Ratios 3rd | 5.715:1 |
Gear Ratios 4th | 4.850:1 |
Gear Ratios 5th | 3.680:1 |
Transmission | Automatic PVT P/R/N/L/H |
Transmission Type | Chain (final drive) |
Gearbox | Automatic |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 3.2 in (81 mm) |
Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore XL |
Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
Parking Brake | Park In-Transmission |
Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
Wheels | 14" Cast Aluminum |
Overall Vehicle Size | 68.1" w x 123.7" l x 75.8" h |
Rake / Trail | 31° / 4.7" |
Wheelbase | 125 in (3,175 mm) |
Seat Height | 29.5 in |
Ground Clearance | 14.5 in (368 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Fuel Capacity | 13 gal (49.2 L) |
Seating Capacity | 2 |
Cargo Capacity | 204 lbs (449 kg) |
Storage Capacity | 1.85 gal (7 L) |
Bed Capacity | 299 pounds |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
Payload Capacity | 408 lbs (900 kg) |
Box Capacity | 300 lb (136 kg) |
Dry Weight | 2,218 lbs (1,006 kg) |
Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
Warranty | One Year: One Year Included |
Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Every price we list INCLUDES destination and assembly (sometimes referred to as freight and set-up), reconditioning, documentation, and dealer handling. The ONLY thing additional you will pay for is accessories, taxes and/or government fees. There are no surprise fees when you pay for your motorcycle, ATV or Side by Side. Please note picture shown may not depict actual unit and may show added accessories that do not come standard.